Service
D5-300C Specification
| Storage | |
| Disk Slot Number | 5 | 
| Compatible Disk Types | 3.5" SATA HDD | 
| 2.5" SATA HDD | |
| 2.5" SATA SSD | |
| File System | NTFS, APFS, Mac OS,FAT32,EXT4,exFAT | 
| Maximum Internal Raw Capacity | 100TB (20 TB drive x 5) (Capacity will vary along with the RAID type) | 
| RAIDs Supported | SINGLE DISK,RAID 0,RAID 1 | 
| Hardware RAID | √ | 
| RAID Manager Software | / | 
| RAID Manager Software Language | / | 
| RAID Online Expansion | / | 
| RAID Migration | / | 
| RAID Auto-rebuilding | RAID 1 | 
| Drive Hot Swap | √ | 
| HDD Sleep | √ | 
| HDD S.M.A.R.T. Inspection | / | 
| Sector Inspection and Parity Check | / | 
| SSC Cache | / | 
| Daisy Chain | / | 
| HDD NCQ Technology | / | 
| Alert Notice | / | 
| Event Log | / | 
| External Ports | |
| USB | USB3.1 Type-C gen1 x 1 | 
| Thunderbolt | / | 
| DP Interface | / | 
| Power Socket | DC IN 12V | 
| Reading/writing Speed (max.) | |
| Reading Speed (max.) | Read:410MB/s (2 SSHD RAID0 mode) | 
| Writing Speed (max.) | Write:400MB/s (2 SSHD RAID0 mode) | 
| Appearance | |
| Size (H*W*D) | 227 x 225 x 136 mm | 
| Packaging Size (H*W*D) | 300 x 275 x 186 mm | 
| Weight | net weight: 2.1 Kg Gross Weight: 3.5Kg | 
| Others | |
| System fan | 80 mm x 80 mm x25mm (x 2) | 
| Fan mode | Smart | 
| Noise Level | 19.8dB(A) | 
| Power Supply | |
| Power Supply | 90W | 
| AC Input Voltage | 100V to 240V AC | 
| Current Frequency | 50/60 HZ, Single Phase | 
| Power Consumption | 45.6W(Access) | 
| Environment Temperature | |
| Working Temperature | 5°C ~ 40°C (40°F ~ 104°F) | 
| Storage Temperature | -20°C ~ 60°C (-5°F ~ 140°F) | 
| Relative Humidity | 5% ~ 95% RH | 
| Supported OS | Windows OS、Mac OS、Linux | 
| Warranty | 2 years | 
| Certificate | CE, FCC, CCC, KC | 
| Environment | RoHS compliance | 
| Package Contents: | Host unit (x1) | 
| Power cord (x1) | |
| USB Cable A to Type-C (10Gb) (x1) | |
| Quick Installation Guide (x1) | |
| Power adapter (x1) | |
| Screws (several) | |
| Limited Warranty Note x 1 | 
 
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
           
    
     
    
     
    
     
    
     
    
     
    
     
    
     
    
     
    
     
    
     
    
     
    
    