Service
Features
Specification
D5 Hybrid Specification
| Storage | |
| Disk Slot Number | 2 |
| Compatible Disk Types | 3.5" SATA HDD |
| 2.5" SATA HDD | |
| 2.5" SATA SSD | |
| M.2 2280 NVMe Slot | 3(PCle3.0/4.0/5.0) |
| File System | NTFS, APFS, Mac OS,FAT32,EXT4,exFAT |
| Maximum Internal Raw Capacity | 68 TB (22 TB drive x 2 + 8 TB drive x 3) (Capacity will vary along with the RAID type) |
| RAIDs Supported | SINGLE DISK,JBOD,RAID 0,RAID 1(Only HDD1 and HDD2 support RAID array creation,the rest operate in Single mode.) |
| Hardware RAID | √ |
| RAID Manager Software | / |
| RAID Manager Software Language | / |
| RAID Online Expansion | / |
| RAID Migration | / |
| RAID Auto-rebuilding | √ |
| Drive Hot Swap | / |
| HDD Sleep | √ |
| HDD S.M.A.R.T. Inspection | / |
| Sector Inspection and Parity Check | / |
| SSD Cache | / |
| Daisy Chain | / |
| HDD NCQ Technology | / |
| Alert Notice | / |
| Event Log | / |
| External Ports | |
| USB | USB3.2 Type-C gen2 10Gbps |
| Thunderbolt | / |
| DP Interface | / |
| Network Interface | / |
| USB HOST Interface | / |
| Power Socket | DC IN 12V |
| Reading/writing Speed (max.) | |
| Reading Speed (max.) | Read:565MB/s ( HDD*2_RAID0 ); Read:960MB/s ( SSD*2_RAID0 ); |
| Reading Speed (max.) | Read:980MB/s (NVMe M.2 SSD*1 ) |
| Writing Speed (max.) | Write:524MB/s ( HDD*2_RAID0); Write:956MB/s ( SSD*2_RAID0 ); |
| Writing Speed (max.) | Write:880MB/s (NVMe M.2 SSD *1 ) |
| Appearance | |
| Size | 222 x 119 x 154 mm |
| Packaging Size | 258 x 220 x 170 mm |
| Weight | Net weight: 1.3 Kg Gross Weight: 2.1 Kg |
| Others | |
| System fan | 80 mm x 80 mm x25mm (x 1) |
| Fan mode | Smart |
| Noise Level | 19.0 dB(A) ( Using 2 SATA HDDs/SSDs in standby mode) |
| The microphone is placed at a distance of 1 meter from the device. | |
| Background noise: 17.3 dB(A) | |
| Power Supply | |
| Power Supply | 40 W |
| AC Input Voltage | 100V to 240V AC |
| Current Frequency | 50/60 HZ, Single Phase |
| Power Consumption | 30 W(Fully loaded Seagate 22TB ST22000NM001E hard drive(s) and SAMSUNG 980 NVMe M.2 SSD in read/write state ) |
| 8.1 W (Fully loaded Seagate 22TB ST22000NM001E hard drive(s) and SAMSUNG 980 NVMe M.2 SSD in hibernation) | |
| Environment Temperature | |
| Working Temperature | 0°C ~ 40°C (32°F ~ 104°F) |
| Storage Temperature | -20°C ~ 60°C (-5°F ~ 140°F) |
| Relative Humidity | 5% ~ 95% RH |
| Supported OS | Windows OS、Mac OS、Linux |
| Warranty | 2 years |
| Certificate | CE, FCC, CCC, KC |
| Environment | RoHS compliance |
| Package Contents: | Host unit (x1) |
| USB Cable C to Type-C (10Gb) (0.8m x1) | |
| Quick Installation Guide (x1) | |
| Power adapter (x1) | |
| Screws (several) | |
| Limited Warranty Note x 1 |
D5 Hybrid Product Documentation
| Name | Description | Operation | Size |
| D5 Hybrid | Photo | Download | 0.12MB |












